Evolution (ALWAYS UNDER CONSTRUCTION)
BIOL 4500--01 Fall 2023
Syllabus
Learning Objectives
Upon completion of this course, students will be able to: 1. Discuss classic literature and historical figures on the subject of evolutionary biology 2. Explain the molecular and genetic basis for evolution. 3. Explain the mechanisms of evolution (natural selection, migration, genetic drift, mutation, and nonrandom mating) and their relationship to genetics of populations and sources of variability 4. Apply Hardy-Weinberg calculations to various populations 5. Describe the mechanisms of speciation and origin of new species 6. Evaluate how the fossil record relates to current views of evolution. 7. Analyze evolutionary trends demonstrated by phylogeny. 8. Investigate the course of evolution in prokaryotes and eukaryotes, with an emphasis on hominin evolution. 9. Compose a variety of disciplinary-appropriate texts; for example, scientific essays evaluating various evolutionary topics, scientific posters, scientific manuscripts, mock grant proposals, etc
Schedule (Subject to Change)
Week | Dates | Topic | Readings | Due Dates |
---|---|---|---|---|
1 | Aug. 23Aug. 25 | Intro. & SyllabusWhat is Science? | - | Syllabus quiz-due Aug. Jan 25Discussion date selection |
2 | Aug. 28Aug. 30Sep. 1 | What is Evolution?How to read a paperHow to read a paper pt. 2 | For Class:Ridley Ch. 1 | Questions about scientific papersDue Aug. 30 |
3 | Sep. 4Sep. 6Sep. 8 | LABOR DAY--NO CLASSHistory of Evolutionary IdeasDiscussion: Pre-Darwin ideas | For Class:Ridley Ch. 2For Discussion:Malik 2017 | Darwin Video QuestionsSep. 6Selection of Project SubjectSep. 8Precis-Sep. 8 |
4 | Sep. 11Sept. 13Sep. 15 | History of Evolution cont.Relevance of Mendel/othersDiscussion: Modern Synthesis | For Class:Ridley Ch. 2For Discussion:Mayr 1993 | Precis Sep. 15 |
5 | Sep. 18Sep. 20Sep. 2 | History/Modern SynthesisModern SynthesisDiscussion on Darwins Finches | For Discussion:Grant & Grant 2003 | Review/Reflection of Dobzhansky 1973Due Sep 20Precis-Sep 22 |
6 | Sep. 25Sept. 27Sep. 29 | Mechanisms: SelectionMechanisms: Selection pt. 2Discussion: Trade-offs | For Class:Ridley Ch. 3-7For DiscussionSimmons and Emlen 2006 | Precis-Sep. 29 |
7 | Oct. 2Oct. 4Oct. 6 | Mechanisms: Selection pt. 3Mechanisms: Selection pt. 4Discussion: Genetic Drift | For Class:Ridley Ch. 3-7For Discussion:Dobzhansky 1957 | Exam 1--Due Oct. 4Precis-Oct. 6 |
8 | Oct. 9Oct. 11Oct. 13 | Mechanisms: Genetic DriftHardy-WeinbergHardy-Weinberg Cont. | For Class:Ridley Ch. 7 | Hardy-Weinberg Problemsdue Oct. 13 |
9 | Oct. 16Oct. 18Oct. 20 | What is a species?What is a species?FALL BREAK--NO CLASS | For Class:Ridley Ch. 4 & 13 | |
10 | Oct. 23Oct. 25Oct. 27 | SpeciationSpeciation cont.Discussion: What is a species? | For Class:Ridley Ch. 14For Discussion:Mayr 1996 | Precis Oct. 27 |
11 | Oct. 30Nov. 1Nov. 3 | Speciation and PhylogeneticsPhylogeneticsDiscussion: Why are there so many animals? | For DiscussionHutchinson 1959 | Which is the best species concept? due Nov. 1 Meet with Dr. Hjelmen by Nov. 3Precis-Nov. 3 |
12 | Nov. 6Nov. 8Nov. 10 | Phylogenetics Hands-onWork on ProjectDiscussion: Skepticism to Santa Rosalia | For Class:Ridley Ch. 15 & 16For Discussion:Felsenstein 1981 | Precis Nov. 10 |
13 | Nov. 13Nov. 15Nov. 17 | PhylogeneticsHuman EvolutionReview of Posters | Poster Draft-Due Nov. 13Peer Review of Poster-Due Nov. 17 | |
- | Nov. 20Nov. 22Nov. 24 | Thanksgiving BREAK--NO CLASS | ||
14 | Nov. 27Nov. 29Dec. 1 | Review of PostersHuman EvolutionDiscussion: Reaffirmation of Santa Rosalia | For Discussion: Bush 1993 |
Final Posters due by Nov. 27Precis Dec. 1 |
15 | Dec. 4Dec. 6Dec. 8 | Poster PresentationsHuman EvolutionDiscussion: Biological Classification | For Discussion: Mayr 1981 | Exam 2 Due Dec. 8 Precis Dec. 8 |